Products & Services We offer

We are a service based Air Filter Company providing our customers with regularly scheduled changing of their Air Conditioning Filters. In addition, we also offer a full line of Air Filters for the consumer that wishes to do it themselves, whether they are Home Owners or Business Owners. 


Our filters are available in many different MERV ratings ( MERV stands for Minimum Efficiency Reporting Value) "See Chart in our FAQ section to better understand how MERV works" 


One of our Top Sellers is flat sheet media filters because of the many different applications this filter can be made to fit for all 1" & 2" applications. *Typically Flat sheet media filters will require the use of a frame to house the filter media or the use of a wire retainer in your return air vent. We have included a video under the FAQ tab above. 


FILTER PRICING: found below - keep scrolling


 

Our Best Sellers & Best Value "6 Pack Pricing"

Choose from a wide variety of polyester medias ranging from MERV 5 - MERV 10 Ratings


QUANTITY DISCOUNTS ON 36 OR MORE

Bulk Media & Pre-Cut Pads

1" ALL WHITE MEDIA MERV 5 NO TACT

6 - 12 x 12 BW100 = $7.20     

6 - 12 x 24 BW100 = $15.00   

6 - 12 x 36 BW100 = $21.60   

6 - 16 x 20 BW100 = $16.02   

6 - 16 x 25 BW100 = $19.98   

6 - 18 x 25 BW100 = $22.50   

6 - 18 x 36 BW100 = $36.00    

6 - 20 x 20 BW100 = $19.98

6 - 20 x 24 BW100 = $25.02

6 - 20 x 25 BW100 = $25.02

6 - 20 x 30 BW100 = $30.00

6 - 24 x 24 BW100 = $30.00

6 - 25 x 25 BW100 = $31.26

6 - 25 x 30 BW100 = $37.50

QUANTITY DISCOUNTS ON 36 OR MORE


FREE Delivery in Montgomery & Surrounding Texas Counties with purchase of $25.00 or more

1" BLUE/WHITE MEDIA MERV 7 LITE TACT

6 - 12 x 12 WW100 = $10.08  

6 - 12 x 24 WW100 = $21.00    

6 - 12 x 36 WW100 = $30.24    

6 - 16 x 20 WW100 = $22.38    

6 - 16 x 25 WW100 = $28.02   

6 - 18 x 25 WW100 = $31.50    

6 - 18 x 36 WW100 = $50.40     

6 - 20 x 20 WW100 = $28.02

6 - 20 x 24 WW100 = $34.98

6 - 20 x 25 WW100 = $34.98

6 - 20 x 30 WW100 = $42.00

6 - 24 x 24 WW100 = $42.00

6 - 25 x 25 WW100 = $43.74

6 - 25 x 30 WW100 = $52.50

QUANTITY DISCOUNTS ON 36 OR MORE


FREE Delivery in Montgomery & Surrounding Texas Counties with purchase of $25.00 or more 

1" YELLOW/WHITE MERV 9 HEAVY TACT

6 - 12 x 12 YL100 = $12.48

6 - 12 x 24 YL100 = $26.04

6 - 12 x 36 YL100 = $37.50     

6 - 16 x 20 YL100 = $27.78     

6 - 16 x 25 YL100 = $34.68     

6 - 18 x 25 YL100 = $39.06     

6 - 18 x 36 YL100 = $62.46    

6 - 20 x 20 YL100 = $34.68

6 - 20 x 24 YL100 = $43.38

6 - 20 x 25 YL100 = $43.38

6 - 20 x 30 YL100 = $52.08

6 - 24 x 24 YL100 = $52.08

6 - 25 x 25 YL100 = $54.24

6 - 25 x 30 YL100 = $65.10

QUANTITY DISCOUNTS ON 36 OR MORE


FREE Delivery in Montgomery & Surrounding Texas Counties with purchase of $25.00 or more 

1" PURPLE/WHITE MERV 10 DRY TACT NOT STICKY

6 - 12 x 12 PW100 = $12.78        

6 - 12 x 24 PW100 = $26.58        

6 - 12 x 36 PW100 = $38.28        

6 - 16 x 20 PW100 = $28.32        

6 - 16 x 25 PW100 = $35.40        

6 - 18 x 25 PW100 = $39.84        

6 - 18 x 36 PW100 = $63.78         

6 - 20 x 20 PW100 = $35.40

6 - 20 x 24 PW100 = $44.28

6 - 20 x 25 PW100 = $44.28

6 - 20 x 30 PW100 = $53.10

6 - 24 x 24 PW100 = $53.10

6 - 25 x 25 PW100 = $55.32

6 - 25 x 30 PW100 = $66.42

QUANTITY DISCOUNTS ON 36 OR MORE 


FREE Delivery in Montgomery & Surrounding Texas Counties with purchase of $25.00 or more 

Available in 1" & 2" "Cases of 12 only"

12 - 12 x 12 x 1 = $36.00         

12 - 12 x 24 x 1 = $36.00         

12 - 16 x 20 x 1 = $34.00         

12 - 16 x 25 x 1 = $34.00         

12 - 20 x 25 x 1 = $42.00         

12 - 24 x 24 x 1 = $42.00          

12 - 15 x 20 x 2 = $42.00

12 - 16 x 16 x 2 = $42.00

12 - 16 x 20 x 2 = $40.00

12 - 16 X 25 x 2 = $40.00

12 - 18 x 24 x 2 = $40.00

12 - 24 x 24 x 2 = $45.00

FREE Delivery in Montgomery & Surrounding Texas Counties with purchase of $25.00 or more 

Available 1" 2" & 4" (6 Pack Pricing)

Any & All Sizes Available "Prices listed are for MERV 10"

Compares to 3M Filtrete & Honeywell


6 - 12 x 12 x 1 = $34.50         

6 - 12 x 24 x 1 = $30.00         

6 - 16 x 20 x 1 = $30.00         

6 - 16 x 25 x 1 = $31.50         

6 - 16 x 30 x 1 = $57.00          

6 - 18 x 20 x 1 = $42.00         

6 - 18 x 25 x 1 = $42.00         

6 - 20 x 20 x 1 = $36.00         

6 - 20 x 25 x 1 = $39.00         

6 - 20 x 30 x 1 = $48.00         

6 - 24 x 24 x 1 = $48.00

6 - 24 x 30 x 1 = $57.00          

6 - 25 x 25 x 1 = $48.00          

6 - 14 x 20 x 2 = $36.00

6 - 14 x 25 x 2 = $39.00

6 - 16 x 20 x 2 = $36.00

6 - 16 X 24 x 2 = $42.00

6 - 16 x 25 x 2 = $36.00

6 - 18 x 24 x 2 = $42.00

6 - 20 x 20 x 2 = $36.00

6 - 20 x 24 x 2 = $42.00

6 - 20 x 25 x 2 = $42.00

6 - 24 x 24 x 2 = $48.00


6 - 20 x 20 x 4 = $54.00

6 - 20 x 25 x 4 = $63.00

FREE Delivery in Montgomery & Surrounding Texas Counties with purchase of $25.00 or more  

Z-LINE 400 HWR Replacement for Honeywell FC40R

2 - Pack Pricing

2 - 19 3/4 x 19 3/4 x 3 3/4 = $79.00

2 - 19 3/4 x 24 3/4 x 3 3/4 = $82.00 (all sizes available)


Z-LINE 500 AB Replacement for Air Bear & Air Cub

3 - Pack Pricing

3 - 19 3/4 x 20 3/4 x 4 7/8 = $78.00

3 - 19 3/4 x 24 1/4 x 4 7/8 = $78.00 (all sizes available)


Z-LINE 600 GA Replacement for Goodman & Amana

2 - Pack Pricing

2 - 20 1/4 x 20 3/4 x 5 1/4 = $82.00

2 - 20 1/4 x 25 3/8 x 5 1/4 = $82.00 (all sizes available)


Z-LINE 700 SG Replacement for Aprilaire

2 - Pack Pricing

2 - 15 3/8 x 27 x 6 = $72.00

2 - 19 3/4 x 24 1/4 x 6 = $62.00

FREE Delivery in Montgomery & Surrounding Texas Counties with purchase of $25.00 or more  

*2018-2019 Prices subject to change without notice